<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Shepherd &#187; image rotator</title>
	<atom:link href="http://richardshepherd.com/tag/image-rotator/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardshepherd.com</link>
	<description>From my brain to your eyes.</description>
	<lastBuildDate>Wed, 16 May 2012 12:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>php Image Rotator :: Making sense of the code</title>
		<link>http://richardshepherd.com/php-image-rotator-making-sense-of-the-code/</link>
		<comments>http://richardshepherd.com/php-image-rotator-making-sense-of-the-code/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 09:41:15 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[image rotator]]></category>

		<guid isPermaLink="false">http://www.richardshepherd.com/?p=147</guid>
		<description><![CDATA[So let&#8217;s look at an image rotator that comes bundled with this WordPress theme. It&#8217;s actually coded by the founding WordPress developer and Internet ubergeek Matt Mullenweg (whose funky website is accompanied by a funky URL: http://ma.tt). The full code &#8230; <a href="http://richardshepherd.com/php-image-rotator-making-sense-of-the-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://richardshepherd.com/php-image-rotator-making-sense-of-the-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Change, please. All Change.</title>
		<link>http://richardshepherd.com/all-change-please-all-change/</link>
		<comments>http://richardshepherd.com/all-change-please-all-change/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:24:32 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[image rotator]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.richardshepherd.com/?p=106</guid>
		<description><![CDATA[So, we&#8217;re back. It&#8217;s been almost a year but it&#8217;s time to get this show on the road once more. What can we expect from RichardShepherd.com? More and more updates, correctly categorised and tagged for your viewing pleasure. See that &#8230; <a href="http://richardshepherd.com/all-change-please-all-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://richardshepherd.com/all-change-please-all-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

