<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Shepherd dot com &#187; tutorial</title>
	<atom:link href="http://richardshepherd.com/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardshepherd.com</link>
	<description>Making the web. Better.</description>
	<lastBuildDate>Sat, 31 Dec 2011 17:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to use jQuery with a JSON Flickr feed to display photos</title>
		<link>http://richardshepherd.com/how-to-use-jquery-with-a-json-flickr-feed-to-display-photos/</link>
		<comments>http://richardshepherd.com/how-to-use-jquery-with-a-json-flickr-feed-to-display-photos/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:43:29 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.growlingranger.com/?p=427</guid>
		<description><![CDATA[So today I needed to display photos from our Flickr Group without using php or asp.net. I have a WordPress widget that does this job nicely, but no PHP was ...]]></description>
		<wfw:commentRss>http://richardshepherd.com/how-to-use-jquery-with-a-json-flickr-feed-to-display-photos/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>How to write a WordPress Twitter Widget &#8211; Part 3 of 3</title>
		<link>http://richardshepherd.com/how-to-write-a-wordpress-twitter-widget-part-3-of-3/</link>
		<comments>http://richardshepherd.com/how-to-write-a-wordpress-twitter-widget-part-3-of-3/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:12:25 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.growlingranger.com/?p=410</guid>
		<description><![CDATA[Welcome to the final part of our tutorial on how to write your own WordPress Twitter Widget. Does this all look a little strange? If so, check out part 1 ...]]></description>
		<wfw:commentRss>http://richardshepherd.com/how-to-write-a-wordpress-twitter-widget-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to write a WordPress Twitter Widget &#8211; Part 2 of 3</title>
		<link>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-2-of-3/</link>
		<comments>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-2-of-3/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:00:29 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[Wordpress Plugin]]></category>

		<guid isPermaLink="false">http://www.growlingranger.com/?p=363</guid>
		<description><![CDATA[Welcome back! So you should have read through part one of the tutorial, where we left things off with the following line of code: $result = $t -> userTimeline($id=false, $count ...]]></description>
		<wfw:commentRss>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to write a WordPress Twitter Widget &#8211; Part 1 of 3</title>
		<link>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-1-of-3/</link>
		<comments>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-1-of-3/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:57:44 +0000</pubDate>
		<dc:creator>richardshepherd</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.growlingranger.com/?p=352</guid>
		<description><![CDATA[So you may have noticed in the sidebar over there on the right there&#8217;s a bunch of my recent Tweets. There are plenty of WordPress Twitter widgets, some better than ...]]></description>
		<wfw:commentRss>http://richardshepherd.com/write-a-wordpress-twitter-widget-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

